Afficher l'aide en ligne au format PDF
BAI
Credit Codes
| Transaction Name | BAI Type Code |
ACH Concentration Credit |
145 |
| ACH Credit Received | 142 |
| ACH Deposit | 143 |
| ACH Return Item Or Adjustment Settlement | 168 |
| ACH Reversal Credit | 258 |
| ACH Settlement | 166 |
| ACH Settlement Credits | 167 |
| Amount Applied to Buydown | 725 |
| Amount Applied to Deferred Interest Detail | 727 |
| Amount Applied to Escrow | 723 |
| Amount Applied to Interest | 721 |
| Amount Applied to Late Charges | 724 |
| Amount Applied to Misc. Fees | 726 |
| Amount Applied to Principle | 722 |
| Amount Applied to Service Charge | 728 |
| ATM Credit | 295 |
| Back Value Adjustment | 372 |
| Bank-Prepared Deposit | 173 |
| Bankers Acceptances | 241 |
| Bond Operations Credit | 202 |
| Book Transfer Credit | 206 |
| Broker Deposit | 342 |
| Capital Change | 247 |
| Cash Center Credit | 353 |
| Cash Letter Adjustment | 189 |
| Cash Letter Credit | 187 |
| Check Deposit Package | 175 |
| Check Posted And Returned | 255 |
| Check Reversal | 395 |
| Clearing Settlement Credit | 369 |
| CMA Credit Transfer | 277 |
| CMA Float Adjustment | 276 |
| Collection of Dividends | 238 |
| Collection of Interest Income | 242 |
| Commercial Deposit | 301 |
| Commercial Paper | 246 |
| Commission | 224 |
| Transaction Name | BAI Type Code |
| Compensation | 198 |
| Corporate Trade Payment Credit | 164 |
| Coupon Collections - Banks | 240 |
| Credit Adjustment | 357 |
| Credit (Any Type) | 108 |
| Credits Not Detailed | 105 |
| Currency and Coin Deposited | 366 |
| Current Day Total Lockbox Deposits | 109 |
| Customer Payroll | 373 |
| Cumulative Credit | 394 |
| Debit Reversal | 252 |
| Deposit Correction | 172 |
| Deposits Subject To Float | 106 |
| Draft Deposit | 184 |
| DTC Concentration Credit | 135 |
| EDI Transaction Credit | 121 |
| EDI Transaction Credits | 120 |
| FED Funds Sold | 306 |
| Float Adjustment | 397 |
| Food Stamp Adjustment | 368 |
| Food Stamp Letter | 367 |
| Foreign Check Purchase | 221 |
| Foreign Checks Deposited | 222 |
| Foreign Collection Credit | 218 |
| Foreign Exchange Credit | 214 |
| Foreign Letter Of Credit | 212 |
| Foreign Remittance Credit | 216 |
| FRB Cash Letter Auto Charge Adjustment | 386 |
| FRB Cash Letter Auto Charge Credit | 384 |
| FRB Fine-Sort Adjustment | 388 |
| FRB Fine-Sort Cash Letter Credit | 387 |
| FRB Government Check Adjustment | 381 |
| FRB Government Checks Cash Letter Credit | 379 |
| FRB Postal Money Order Adjustment | 383 |
| FRB Postal Money Order Credit | 382 |
| FRB Statement Recap | 374 |
| Freight Payment Credit | 392 |
| Futures Credit | 348 |
| Grand Total Credits Less Grand Total Debits | 361 |
| HIP CR float | 998 |
| Incoming Money Transfer | 195 |
| Individual ACH Return Item | 257 |
| Individual Automatic Transfer Credits | 201 |
| Individual Back Value Credit | 344 |
| Individual Bank Card Deposit | 147 |
| Individual Collection Credit | 237 |
| Individual Controlled Disbursing Credit | 281 |
| Individual DTC Disbursing Credit | 286 |
| Individual Escrow Credit | 331 |
| Individual Incoming Internal Money Transfer | 191 |
| Individual International Money Transfer Credit | 208 |
| Individual Investment Sold | 351 |
| Individual Loan Deposit | 171 |
| Individual Rejected Credit | 261 |
| Interest Adjustment Credit | 359 |
| Interest Credit | 354 |
| Interest/Matured Principal Payment | 244 |
| International Money Market Trading | 226 |
| Investment Interest | 355 |
| Investment Sold | 350 |
| Item in Brokers Deposit | 345 |
| Item in DTC Deposit | 136 |
| Item in Lockbox Deposit | 116 |
| Item in PAC Deposit | 156 |
| Itemized Credit Over $10,000 | 393 |
| Late Deposit | 319 |
| Letter Of Credit | 213 |
| List Post Credits | 178 |
| Loan Participation | 364 |
| Lockbox Adjustment Credit | 118 |
| Lockbox Deposit | 114 |
| Lockbox Deposit | 115 |
| Mail Deposit | 945 |
| Matured Fed Funds Purchased | 243 |
| Maturity of Debt Security | 236 |
| Miscellaneous ACH Credit | 169 |
| Miscellaneous Credit | 399 |
| Miscellaneous Fee Refund | 398 |
| Miscellaneous International Credit | 229 |
| Miscellaneous Security Credit | 249 |
| Money Transfer Adjustment | 196 |
| Monthly Dividends | 245 |
| Net Zero-Balance Amount | 271 |
| Other Deposit | 174 |
| Overdraft | 263 |
| Posting Error Correction Credit | 254 |
| Preauthorized ACH Credit | 165 |
| Preauthorized Draft Credit | 155 |
| Principal Payments Credit | 349 |
| Remote Deposit Package | 935 |
| Re-Presented Check Deposit | 176 |
| Return Item | 266 |
| Return Item Adjustment | 268 |
| Sale of Debt Security | 232 |
| Sale of Equity Security | 234 |
| Savings Bond Letter Or Adjustment | 376 |
| Savings Bonds Sales Adjustment | 248 |
| Securities Sold | 233 |
| Standing Order | 227 |
| Sweep Interest Income | 346 |
| Sweep Principal Sell | 347 |
| Teller Deposit | 946 |
| Total ACH Credits | 140 |
| Total ACH Disbursing Funding Credits | 160 |
| Total ACH Return Items | 256 |
| Total ATM Credits | 294 |
| Total Adjustment Credits YTD | 107 |
| Total Automatic Transfer Credits | 200 |
| Total Back Value Credits | 370 |
| Total Bank Card Deposits | 146 |
| Total Bank-Prepared Deposits | 182 |
| Total Bankers Acceptance Credits | 239 |
| Total Book Transfer Credits | 205 |
| Total Broker Deposits | 340 |
| Total Broker Deposits - CHF | 343 |
| Total Broker Deposits - FF | 341 |
| Total Cash Letter Adjustments | 188 |
| Total Cash Letter Credits | 186 |
| Total Cash Letter Credits | 352 |
| Total Checks Posted And Returned | 250 |
| Total Collection Credits | 231 |
| Total Commercial Deposits | 310 |
| Total Concentration Credits | 130 |
| Total Controlled Disbursing Credits | 280 |
| Total Credit Adjustment | 356 |
| Total Credit Amount MTD | 101 |
| Total Credits | 100 |
| Total Credits Less Wire Transfer & Returned Checks | 360 |
| Total DTC Credits | 131 |
| Total DTC Disbursing Credit | 285 |
| Total Debit Reversals | 251 |
| Total Escrow Credits | 330 |
| Total FED Funds Sold | 305 |
| Total Foreign Check Purchased | 318 |
| Total Freight Payment Credits | 389 |
| Total Incoming Money Transfers | 190 |
| Total International Credits | 210 |
| Total International Credits - CHF | 316 |
| Total International Credits - FF | 315 |
| Total International Money Transfer Credits | 207 |
| Total Letters Of Credit | 215 |
| Total Loan Payment | 720 |
| Total Loan Proceeds | 180 |
| Total Lockbox Deposits | 110 |
| Total Mail Deposit | 940 |
| Total Miscellaneous Credits | 390 |
| Total Miscellaneous Deposits | 185 |
| Total Miscellaneous Securities Credits - CHF | 336 |
| Total Miscellaneous Securities Credits - FF | 332 |
| Total Other Check Deposits | 170 |
| Total Number Of Credits | 102 |
| Total Preauthorized Payment Credits | 150 |
| Total Rejected Credits | 260 |
| Total Remote Deposit – Credit Summary | 931 |
| Total Securities Interest | 326 |
| Total Securities Interest - CHF | 329 |
| Total Securities Interest - FF | 328 |
| Total Securities Matured | 327 |
| Total Securities Matured - CHF | 325 |
| Total Securities Matured - FF | 324 |
| Total Securities Sold | 338 |
| Total Securities Sold - CHF | 321 |
| Total Securities Sold - FF | 320 |
| Total Security Credits | 230 |
| Total Trust Credits | 307 |
| Total Teller Deposit | 941 |
| Total Universal Credits | 385 |
| Total Value-Dated Funds | 309 |
| Total Wire Transfers In - CHF | 304 |
| Total Wire Transfers In - FF | 303 |
| Total ZBA Credits | 270 |
| Transfer of Treasury Credit | 378 |
| Treasury Tax and Loan Credit | 377 |
| Trust Credit | 308 |
| Universal Credit | 391 |
| Waived Domestic Wire Transfer Fee | 199 |
| YTD Adjustment Credit | 358 |
| ZBA Credit Adjustment | 278 |
| Zero Balance Credit | 275 |
BAI Debit Codes
| Transaction Name | BAI Type Code |
|---|---|
| Account Analysis Fee | 661 |
| Account Holder Initiated ACH Debit | 462 |
| ACH Concentration Debit | 445 |
| ACH Debit Received | 451 |
| ACH Disbursement Funding Debit | 447 |
| ACH Return Item Or Adjustment Settlement | 468 |
| ACH Reversal Debit | 558 |
| ACH Settlement | 466 |
| ACH Settlement Debits | 467 |
| Adjusted Total Disbursement | 602 |
| ARP Debit | 597 |
| ATM Debit | 595 |
| Back Value Adjustment | 672 |
| Bank Originated Debit | 477 |
| Bankers Acceptances | 541 |
| Bond Operations Debit | 502 |
| Book Transfer Debit | 506 |
| Broker Debit | 622 |
| Capital Change | 547 |
| Cash Center Debit | 629 |
| Cash Letter Adjustment | 489 |
| Cash Letter Debit | 487 |
| Certified Check Debit | 474 |
| Check Paid | 475 |
| Clearing Settlement Debit | 669 |
| Commercial Paper | 546 |
| Commission | 524 |
| Compensation | 498 |
| Corporate Trade Payment Debit | 464 |
| Corporate Trade Payment Debits | 463 |
| Corporate Trade Payment Settlement | 465 |
| Correspondent Collection Adjustment | 663 |
| Correspondent Collection Debit | 662 |
| Coupon Collection Debit | 540 |
| Credit Reversal | 552 |
| Cumulative Checks Paid | 472 |
| Cumulative Debits | 697 |
| Cumulative ZBA Or Disbursement Debits | 574 |
| Currency And Coin Shipped | 666 |
| Customer Payroll | 673 |
| Customer Terminal Initiated Money Transfer | 493 |
| Debit Adjustment | 631 |
| Debit (Any Type) | 409 |
| Debits Not Detailed | 406 |
| Deposit Correction Debit | 695 |
| Deposit Reversal | 694 |
| Deposited Item Returned | 555 |
| Domestic Collection | 543 |
| Draft | 484 |
| DTC Debit | 485 |
| EDI Transaction Debit | 421 |
| EDI Transaction Debits | 420 |
| EDIBANX Return Item Debit | 423 |
| EDIBANX Settlement Debit | 422 |
| Estimated Total Disbursement | 601 |
| FED Funds Purchased | 627 |
| Federal Reserve Bank - Commercial Bank Debit | 616 |
| Federal Reserve Bank Letter Debit | 476 |
| Float Adjustment | 408 |
| Food Stamp Adjustment | 668 |
| Food Stamp Letter | 667 |
| Foreign Checks Paid | 522 |
| Foreign Collection Debit | 518 |
| Foreign Exchange Debit | 514 |
| Foreign Remittance Debit | 516 |
| FRB Cash Letter Auto Charge Adjustment | 686 |
| FRB Cash Letter Auto Charge Debit | 684 |
| FRB Fine-Sort Adjustment | 688 |
| FRB Fine-Sort Cash Letter Debit | 687 |
| FRB Government Check Adjustment | 681 |
| FRB Government Check Cash Letter Debit | 679 |
| FRB Postal Money Order Adjustment | 683 |
| FRB Postal Money Order Debit | 682 |
| FRB Presentment Estimate (FED Estimate) | 586 |
| FRB Statement Recap | 674 |
| Freight Payment Debit | 692 |
| Futures Debit | 657 |
| Individual ACH Return Item | 557 |
| Individual Automatic Transfer Debit | 501 |
| Individual Back Value Debit | 644 |
| Individual Controlled Disbursement Late | 582 |
| Individual Controlled Disbursing Debit | 581 |
| Individual Escrow Debit | 641 |
| Individual International Money Transfer Debit | 508 |
| Individual Investment Purchased | 651 |
| Individual Loan Payment | 481 |
| Individual Outgoing Internal Money Transfer | 491 |
| Individual Rejected Debit | 561 |
| Intercept Debits | 665 |
| Interest Adjustment Debit | 659 |
| Interest Debit | 654 |
| Interest/Matured Principal Payment | 544 |
| International Money Market Trading | 526 |
| Investments Purchased | 650 |
| Item In ACH Disbursement Or Debit | 452 |
| Itemized Debit Over $10,000 | 693 |
| Late Debits (After Notification) | 587 |
| Letter Of Credit | 513 |
| Letter Of Credit Debit | 512 |
| List Post Debit | 479 |
| List Post Debits | 478 |
| Loan Disbursement | 760 |
| Loan Participation | 664 |
| Lockbox Debit | 415 |
| Matured Repurchase Order | 538 |
| Miscellaneous ACH Debit | 469 |
| Miscellaneous Debit | 699 |
| Miscellaneous Fees | 698 |
| Miscellaneous International Debit | 529 |
| Miscellaneous Security Debit | 549 |
| Money Transfer Adjustment | 496 |
| Monthly Ser. Debit Detail | 730 |
| Outgoing Money Transfer | 495 |
| Overdraft | 563 |
| Overdraft Fee | 564 |
| Payable-Through Draft | 435 |
| Posting Error Correction Debit | 554 |
| Preauthorized ACH Debit | 455 |
| Previous Day Funding Adjustment | 585 |
| Principal Payments Debit | 658 |
| Purchase Of Debt Securities | 542 |
| Purchase Of Equity Securities | 535 |
| Regular Collection | 696 |
| Return Item | 566 |
| Return Item Adjustment | 568 |
| Return Item Fee | 567 |
| Saving Bond Letter Or Adjustment | 676 |
| Savings Bonds Sales Adjustment | 548 |
| Securities Purchased | 531 |
| Security Collection Debit | 533 |
| Standing Order | 527 |
| Sweep Principal Buy | 656 |
| Todays Total Debits | 403 |
| Total ACH Debits | 450 |
| Total ACH Disbursement Funding Debits | 446 |
| Total ACH Return Items | 556 |
| Total Amount Of Securities Purchased | 532 |
| Total ARP Debits | 596 |
| Total ATM Debits | 594 |
| Total Automatic Transfer Debits | 500 |
| Total Back Value Debits | 670 |
| Total Bank-Originated Debits | 482 |
| Total Bankers Acceptances Debit | 539 |
| Total Book Transfer Debits | 505 |
| Total Broker Debits | 625 |
| Total Broker Debits - CHF | 621 |
| Total Broker Debits - FF | 623 |
| Total Cash Center Debits | 628 |
| Total Cash Letter Debits | 486 |
| Total Check Paid | 470 |
| Total Checks Paid - Cumulative MTD | 471 |
| Total Collection Debit | 537 |
| Total Controlled Disbursing Debits | 580 |
| Total Credit Reversals | 551 |
| Total DTC Debits | 590 |
| Total Debit Adjustments | 630 |
| Total Debit Amount MTD | 401 |
| Total Debit Less Wire Transfers & Charge-Backs | 405 |
| Total Debits | 400 |
| Total Debits (Excluding Returned Items) | 412 |
| Total Deposited Items Returned | 550 |
| Total Disbursing Checks Paid - Early Amount | 583 |
| Total Disbursing Checks Paid - Last Amount | 588 |
| Total Disbursing Checks Paid - Later Amount | 584 |
| Total Escrow Debits | 640 |
| Total FED Funds Purchased | 626 |
| Total Federal Reserve Bank - Commercial Bank Debit | 615 |
| Total Freight Payment Debits | 689 |
| Total Funds Required | 610 |
| Total International Debit - CHF | 613 |
| Total International Debit - FF | 614 |
| Total International Debits | 510 |
| Total International Money Transfer Debits | 507 |
| Total Investment Interest Debits | 655 |
| Total Letters Of Credit | 515 |
| Total Loan Payments | 480 |
| Total Lockbox Debits | 416 |
| Total Miscellaneous Debits | 690 |
| Total Miscellaneous Securities Debit - CHF | 536 |
| Total Miscellaneous Securities Debit - FF | 534 |
| Total Number of Debits | 402 |
| Total Outgoing Money Transfers | 490 |
| Total Payable-Through Drafts | 430 |
| Total Rejected Debits | 560 |
| Total Security Debits | 530 |
| Total Sercurities Purchased - CHF | 617 |
| Total Sercurities Purchased - FF | 618 |
| Total Trust Debits | 632 |
| Total Universal Debits | 685 |
| Total Wire Transfers Out - CHF | 611 |
| Total Wire Transfers Out - FF | 612 |
| Total YTD Adjustment | 410 |
| Total ZBA Debits | 570 |
| Transfer Calculation Debit | 646 |
| Transfer Of Treasury Debit | 678 |
| Treasury Tax And Loan Debit | 677 |
| Trust Debit | 633 |
| Universal Debit | 691 |
| Wire Transfer Fee | 497 |
| YTD Adjustment Debit | 634 |
| ZBA Debit Adjustment | 578 |
| ZBA Debit Transfer | 577 |
| Zero Balance Debit | 575 |