Afficher l'aide en ligne au format PDF
Note: Veuillez noter que les descriptions des transactions pour les comptes BMO Harris, DXA
, et FCA
apparaîtront seulement en anglais.
Codes de transactions de crédit BAI
| Nom de la transaction | Code BAI |
ACH Concentration Credit |
145 |
| ACH Reversal Credit | 258 |
| ACH Settlement Credits | 167 |
| Achat par carte de débit-correction | 108 |
| Achat par carte de débit / correction | 958 |
| Achat de carte de débit / correction | 956 |
| Article en dépôt au service de chambre de compensation électronique | 143 |
| Article retourné | 266 |
| Article retourné | 168 |
| ATM Credit | 295 |
| Avance sur prêt | 171 |
| Avis de crédit | 399 |
| Back Value Adjustment | 372 |
| Bank-Prepared Deposit | 173 |
| Bankers Acceptances | 241 |
| Dépôt direct | 142 |
| Dépôt direct - AIR MILES | 921 |
| Bond Operations Credit | 202 |
| Broker Deposit | 342 |
| Capital Change | 247 |
| Cash Letter Adjustment | 189 |
| Chèque certifié | 947 |
| Chèque de change | 221 |
| Chèque de retrait | 937 |
| Chèque retourné sans provision | 255 |
| Clearing Settlement Credit | 369 |
| CMA credit transfer | 277 |
| CMA float adjustment | 276 |
| Collection of Dividends | 238 |
| Collection of Interest Income | 242 |
| Commerçant -rectification | 926 |
| Commercial Deposit | 301 |
| Commercial Paper | 246 |
| Nom de la transaction | Code BAI |
| Commission | 224 |
| Compensation | 198 |
| Contrepassation de chèque | 395 |
| Correction d'erreur | 254 |
| Coupon Collections - Banks | 240 |
| Corporate Trade Payment Credit | 164 |
| Corporate Trade Payment Credits | 163 |
| Corporate Trade Payment Settlement | 162 |
| Correction d'erreur | 254 |
| Correspondent Bank Deposit | 302 |
| Correspondent Collection | 362 |
| Correspondent Collection Adjustment | 363 |
| Crédit | 391 |
Crédit/correction RAN![]() |
928 |
| Crédit/correction TFC | 927 |
| Crédit Inter-Service | 930 |
| Crédits divers en ACH | 169 |
| Credits Not Detailed | 105 |
| Crédit préautorisé / correction | 165 |
| Crédit solde zéro | 275 |
| Current Day Total Lockbox Deposits | 109 |
| Customer Payroll | 373 |
| Débit-correction | 252 |
| Déboursés crédit | 281 |
| Dépôt | 174 |
| Dépôt | 319 |
| Dépôt case postale | 115 |
| Dépôt de billets et de pièces de monnaie | 366 |
| Dépôt de chèque | 175 |
| Dépôt du caissier | 946 |
| Dépôt du commerçant / rectification | 147 |
| Dépot-TFC-Rectification | 935 |
| DTC Concentration Credit | 135 |
| Écriture crédit Nesbitt | 249 |
| Encaissement crédit | 237 |
| Effet d'encaissement rapide | 187 |
| FED Funds Sold | 306 |
| Float Adjustment | 397 |
| Food Stamp Adjustment | 368 |
| Food Stamp Letter | 367 |
| Foreign Checks Deposited | 222 |
| Foreign Collection Credit | 218 |
| Foreign Letter of Credit | 212 |
| Foreign Remitance Credit | 216 |
| Frais - correction | 959 |
| Frais/correction provision insuffisante | 924 |
| Frais de service / correction | 398 |
| FRB Cash Letter Auto Charge Adjustment | 386 |
| FRB Cash Letter Auto Charge Credit | 384 |
| FRB Fine-Sort Adjustment | 388 |
| FRB Fine-Sort Cash Letter Credit | 387 |
| FRB Government Check Adjustment | 381 |
| FRB Government Checks Cash Letter Credit | 379 |
| FRB Postal Money Order Adjustment | 383 |
| FRB Postal Money Order Credit | 382 |
| FRB Statement Recap | 374 |
| Freight Payment Credit | 392 |
| Grand Total Credits Less Grand Total Debits | 361 |
| Impôt de non-résident - rectification | 951 |
| Individual ACH Return Item | 257 |
| Individual Back Value Credit | 344 |
| Individual DTC Disbursing Credit | 286 |
| Individual Escrow Credit | 331 |
| Individual Incoming Internal Money Transfer | 191 |
| Individual Rejected Credit | 261 |
| Interest/Matured Principal Payment | 244 |
| Intérêt/Rect. | 359 |
| Intérêt/Rectification | 354 |
| Intérêt sur prêt-rectification | 955 |
| International Money Market Trading | 226 |
| INTL MT CR | 208 |
| Investment Interest | 355 |
| Investment Sold | 350 |
| Item in Brokers Deposit | 345 |
| Item in DTC Deposit | 136 |
| Item in Lockbox Deposit | 116 |
| Item in PAC Deposit | 156 |
| Itemized Credit Over $10,000 | 393 |
| Lettres de crédit | 213 |
| List Post Credits | 178 |
| Loan Participation | 364 |
| Lockbox Adjustment Credit | 118 |
| Maturity of Debt Security | 236 |
| Miscellaneous International Credit | 229 |
| Monthly Dividends | 245 |
| Net Zero-Balance Amount | 271 |
| Ordre de virement | 227 |
| Opération de change | 214 |
| Placement/Rectification | 351 |
| Preauthorized Draft Credit | 155 |
| Prime d'assurance-rectification | 957 |
| Réception d'un paiement | 195 |
| Rectification | 357 |
| Rectification-RAN | 945 |
| Rectification-TFC | 952 |
| Reglement d'ACH | 166 |
| Règlement de facture /correction | 920 |
| Remise zéro solde | 346 |
| Remise zéro solde | 347 |
| Retour de marchandise | 925 |
| Retour de marchandise - AIR MILES | 922 |
| Retrait-correction | 353 |
| Return Item Adjustment | 268 |
| Sale of Debt Security | 232 |
| Sale of Equity Security | 234 |
| Savings Bond Letter Or Adjustment | 376 |
| Savings Bonds Sales Adjustment | 248 |
| Securities Sold | 233 |
| Total des crédits -RAN | 940 |
| Total des débits-RAN | 950 |
| Total ACH Credits | 140 |
| Total ACH Return Items | 256 |
| Total ATM Credits | 294 |
| Total Adjustment Credits YTD | 107 |
| Total Automatic Transfer Credits | 200 |
| Total Back Value Credits | 370 |
| Total Bank-Prepared Deposits | 182 |
| Total Bankers Acceptance Credits | 239 |
| Total Book Transfer Credits | 205 |
| Total Broker Deposits | 340 |
| Total Broker Deposits - CHF | 343 |
| Total Broker Deposits - FF | 341 |
| Total Cash Letter Adjustments | 188 |
| Total Cash Letter Credits | 352 |
| Total Cash Letter Credits | 186 |
| Total Checks Posted And Returned | 250 |
| Total Collection Credits | 231 |
| Total Commercial Deposits | 310 |
| Total Controlled Disbursing Credits | 280 |
| Total Credit Adjustment | 356 |
| Total Credit Amount MTD | 101 |
| Total des crédits | 100 |
| Total Credits Less Wire Transfer & Returned Checks | 360 |
| Total DTC Credits | 131 |
| Total DTC Disbursing Credit | 285 |
| Total Debit Reversals | 251 |
| Total Escrow Credits | 330 |
| Total des crédits -TFC | 130 |
| Total FED Funds Sold | 305 |
| Total Foreign Check Purchased | 318 |
| Total Freight Payment Credits | 389 |
| Total Incoming Money Transfers | 190 |
| Total International Credits | 210 |
| Total International Credits - CHF | 316 |
| Total International Credits - FF | 315 |
| Total International Money Transfer Credits | 207 |
| Total Letters Of Credit | 215 |
| Total Loan Proceeds | 180 |
| Total Lockbox Deposits | 110 |
| Total Miscellaneous Credits | 390 |
| Total Miscellaneous Deposits | 185 |
| Total Miscellaneous Securities Credits - CHF | 336 |
| Total Miscellaneous Securities Credits - FF | 332 |
| Total Other Check Deposits | 170 |
| Total Preauthorized Payment Creditsx | 170 |
| Total Rejected Credits | 260 |
| Total Remote Deposit – Credit Summary | 931 |
| Total Securities Interest | 326 |
| Total Securities Interest - CHF | 329 |
| Total Securities Interest - FF | 328 |
| Total Securities Matured | 327 |
| Total Securities Matured - CHF | 325 |
| Total Securities Matured - FF | 324 |
| Total Securities Sold | 338 |
| Total Securities Sold - CHF | 321 |
| Total Securities Sold - FF | 320 |
| Total Security Credits | 230 |
| Total Trust Credits | 307 |
| Total Universal Credits | 385 |
| Total Value-Dated Funds | 309 |
| Total Wire Transfers In - CHF | 304 |
| Total Wire Transfers In - FF | 303 |
| Total ZBA Credits | 270 |
| TPS / TVH remboursée | 944 |
| Transaction EDI | 121 |
| Transfer of Treasury Credit | 378 |
| Treasury Tax and Loan Credit | 377 |
| Trust Credit | 308 |
| Virement de fonds en cas de découvert | 263 |
| Versement sur prêt / rectification | 932 |
| Virement | 206 |
| Virement automatisé | 201 |
| Virement de fonds | 196 |
| Virement RAN | 929 |
| Virement télégraph | 208 |
| YTD Adjustment Credit | 358 |
Codes de transactions de débit BAI
| Nom de la transaction | Code BAI |
|---|---|
| Account Holder Initiated ACH Debit | 462 |
| Achat par carte de débit | 965 |
| ACH Concentration Debit | 445 |
| ACH Reversal Debit | 558 |
| ACH Settlement Debits | 467 |
| Adjusted Total Disbursement | 602 |
| ARP Debit | 597 |
| Article retourné | 566 |
| Article retourné | 468 |
| Article retourné | 555 |
| ATM Debit 595 | 595 |
| Avance sur prêt - rectification | 988 |
| Avis de débit | 699 |
| Back Value Adjustment | 672 |
| Bank Originated Debit | 477 |
| Bankers Acceptances | 541 |
| Bond Operations Debit | 502 |
| Broker Debit | 622 |
| Capital Change | 547 |
| Carte de débit - retrait d’espèces | 987 |
| Cash Center Debit | 629 |
| Cash Letter Adjustment | 489 |
| Chèque | 475 |
| Chèque certifié | 474 |
| Chèque de change | 522 |
| Chèque de retrait | 977 |
| Clearing Settlement Debit | 669 |
| Commercial Paper | 546 |
| Commission | 524 |
| Compensation | 498 |
| Contrepassation TFC | 982 |
| Corporate Trade Payment Debit | 464 |
| Corporate Trade Payment Debits | 463 |
| Corporate Trade Payment Settlement | 465 |
| Correction d'erreur | 554 |
| Correspondent Collection Adjustment | 663 |
| Correspondent Collection Debit | 662 |
| Coupon Collection Debit | 540 |
| Crédit-correction | 552 |
| Customer Payroll | 673 |
| Customer Terminal Initiated Money Transfer | 493 |
| Débit | 691 |
| Débit ACH | 447 |
| Débit/correction RAN | 970 |
| Débit/correction TFC | 969 |
| Débit Inter-Service | 990 |
| Débits divers en ACH | 469 |
| Débours ou débit ACH | 452 |
| Dépôt/correction | 695 |
| Dépot-correction | 694 |
| Dépôt direct/correction-AIR MILES | 961 |
| Dépôt direct -correction | 451 |
| Dépôt du commerçant /rectification | 995 |
| Dépôt TFC /correction | 968 |
| DTC Debit | 485 |
| Écriture débit Nesbitt | 549 |
| EDI Transaction Debits | 420 |
| Effet d'encaissement rapide | 487 |
| Envoi d'un paiement | 495 |
| Estimated Total Disbursement | 601 |
| Expédition de billets et de pièces de monnaie | 666 |
| FED Funds Purchased | 627 |
| Fonds insuffisants | 975 |
| Frais | 979 |
| Frais-cheque retourne sans provision | 567 |
| Frais de service | 698 |
| Federal Reserve Bank - Commercial Bank Debit | 616 |
| Federal Reserve Bank Letter Debit | 476 |
| Float Adjustment | 408 |
| Fonds insuffisants | 975 |
| Food Stamp Adjustment | 668 |
| Food Stamp Letter | 667 |
| Foreign Collection Debit | 518 |
| Foreign Remittance Debit | 516 |
| FRB Cash Letter Auto Charge Adjustment | 686 |
| FRB Cash Letter Auto Charge Debit | 684 |
| FRB Fine-Sort Adjustment | 688 |
| FRB Fine-Sort Cash Letter Debit | 687 |
| FRB Government Check Adjustment | 681 |
| FRB Postal Money Order Adjustment | 683 |
| FRB Postal Money Order Debitx | 683 |
| FRB Presentment Estimate (FED Estimate) | 586 |
| FRB Statement Recap | 674 |
| Freight Payment Debit | 692 |
| Impôt de non résident | 991 |
| Individual ACH Return Item | 557 |
| Individual Back Value Debit | 644 |
| Individual Controlled Disbursing Debit | 581 |
| Individual Escrow Debit | 641 |
| Individual Outgoing Internal Money Transfer | 491 |
| Individual Rejected Debit | 561 |
| Intercept Debits | 665 |
| Interest/Matured Principal Payment | 544 |
| Intérêt sur prêt | 985 |
| Intérêt/Rect. | 659 |
| Intérêt/Rectification | 654 |
| International Money Market Trading | 526 |
| Investments Purchased | 650 |
| Itemized Debit Over $10,000 | 693 |
| Late Debits (After Notification) | 587 |
| Lettres de crédit | 513 |
| Letter Of Credit Debit | 512 |
| List Post Debits | 478 |
| Loan Participation | 664 |
| Lockbox Debit | 415 |
| Miscellaneous International Debit | 529 |
| Multi Branch Debit | 990 |
| Opération de change | 514 |
| Ordre de virement | 527 |
| Overdraft Fee | 564 |
| Payable-Through Draft | 435 |
| Placement / Rectification | 651 |
| Prélèvement automatique / correction | 455 |
| Previous Day Funding Adjustment | 585 |
| Prime d'assurance | 989 |
| Purchase Of Debt Securities | 542 |
| Purchase Of Equity Securities | 535 |
| Rectification | 631 |
| Règlement d’ACH | 466 |
| Règlement de facture | 409 |
| Regular Collection | 696 |
| Remise zéro solde | 656 |
| Retour de marchandise | 966 |
| Retour de marchandise | 967 |
| Retour de marchandise-AIR MILES | 960 |
| Retrait | 964 |
| Return Item Adjustment | 568 |
| Saving Bond Letter Or Adjustment | 676 |
| Savings Bonds Sales Adjustment | 548 |
SCA /SCD inscription par liste |
697 |
| SCA/SCD inscription par liste | 972 |
| Securities Purchased | 531 |
| Security Collection Debit | 533 |
| Todays Total Debits | 403 |
| Total ACH Debits | 450 |
| Total ACH Disbursement Funding Debits | 446 |
| Total ACH Return Items | 556 |
| Total Amount Of Securities Purchased | 532 |
| Total ARP Debits | 596 |
| Total ATM Debits | 594 |
| Total Automatic Transfer Debits | 500 |
| Total Back Value Debits | 670 |
| Total Bank-Originated Debits | 482 |
| Total Bankers Acceptances Debit | 539 |
| Total Book Transfer Debits | 505 |
| Total Broker Debits | 625 |
| Total Broker Debits - CHF | 621 |
| Total Broker Debits - FF | 623 |
| Total Cash Center Debits | 628 |
| Total Cash Letter Debits | 486 |
| Total Check Paid | 470 |
| Total Checks Paid - Cumulative MTD | 471 |
| Total Collection Debit | 537 |
| Total Controlled Disbursing Debits | 580 |
| Total Credit Reversals | 551 |
| Total DTC Debits | 590 |
| Total Debit Adjustments | 630 |
| Total Debit Amount MTD | 401 |
| Total Debit Less Wire Transfers & Charge-Backs | 405 |
| Total Debits (Excluding Returned Items) | 412 |
| Total des débits | 400 |
| Total des débits - RAN | 980 |
| Total des débits - TFC | 550 |
| Total Disbursing Checks Paid - Early Amount | 583 |
| Total Disbursing Checks Paid - Last Amount | 588 |
| Total Disbursing Checks Paid - Later Amount | 584 |
| Total Escrow Debits | 640 |
| Total FED Funds Purchased | 626 |
| Total Federal Reserve Bank - Commercial Bank Debit | 615 |
| Total Freight Payment Debits | 689 |
| Total Funds Required | 610 |
| Total International Debit - CHF | 613 |
| Total International Debit - FF | 614 |
| Total International Debits | 510 |
| Total International Money Transfer Debits | 507 |
| Total Investment Interest Debits | 655 |
| Total Letters Of Credit | 515 |
| Total Loan Payments | 480 |
| Total Lockbox Debits | 416 |
| Total Miscellaneous Debits | 690 |
| Total Miscellaneous Securities Debit - CHF | 536 |
| Total Miscellaneous Securities Debit - FF | 534 |
| Total Outgoing Money Transfers | 490 |
| Total Payable-Through Drafts | 430 |
| Total Rejected Debits | 560 |
| Total Security Debits | 530 |
| Total Sercurities Purchased - CHF | 617 |
| Total Sercurities Purchased - FF | 618 |
| Total Trust Debits | 632 |
| Total Universal Debits | 685 |
| Total Wire Transfers Out - CHF | 611 |
| Total Wire Transfers Out - FF | 612 |
| Total YTD Adjustment | 410 |
| Total ZBA Debits | 570 |
| TPS/ TVH | 974 |
| Traite de banque | 484 |
| Transfer Calculation Debit | 646 |
| Transfer Of Treasury Debit | 678 |
| Transaction EDI | 421 |
| Treasury Tax And Loan Debit | 677 |
| Trust Debit | 633 |
| Virement | 506 |
| Virement automatisé | 501 |
| Virement/correction RAN | 971 |
| Virement de fonds | 496 |
| Virement de fonds en cas de découvert-rectification | 563 |
| Virement solde zéro | 575 |
| Virement télégraphique | 508 |
| Versement sur prêt | 481 |
| YTD Adjustment Debit | 634 |
| ZBA Debit Transfer | 577 |